
| $1M–$2M loan to SACCO & FILLAS, LLP | SACCO & FILLAS, LLP ASTORIA, NY | LLP | Offices of Lawyers Professional, Scientific, and Technical Services | 73 | April 9, 2020 | $1M–$2M | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to DANIELS NORELLI CECERE & TAVEL, PC | DANIELS NORELLI CECERE & TAVEL, PC REGO PARK, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | | April 29, 2020 | $350K–$1M | Signature Bank |
| $350K–$1M loan to UGALDE & RZONCA LLP | UGALDE & RZONCA LLP REGO PARK, NY | LLP | Offices of Lawyers Professional, Scientific, and Technical Services | | April 28, 2020 | $350K–$1M | TD Bank, National Association |
| $150K–$350K loan to DEMIDCHIK LAW FIRM, PLLC | DEMIDCHIK LAW FIRM, PLLC FLUSHING, NY | LLC | Offices of Lawyers Professional, Scientific, and Technical Services | 24 | May 2, 2020 | $150K–$350K | Bank of America, National Association |
| $350K–$1M loan to LAW OFFICE OF USMAN B. AHMAD P.C.-SBA SMALL 7A TERM | LAW OFFICE OF USMAN B. AHMAD P.C.-SBA SMALL 7A TERM LONG ISLAND CITY, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | | May 3, 2020 | $350K–$1M | TD Bank, National Association |
| $150K–$350K loan to BORCHERT & LASPINA, P.C. | BORCHERT & LASPINA, P.C. WHITESTONE, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 12 | April 15, 2020 | $150K–$350K | Flushing Bank |
| $150K–$350K loan to DANIELLA LEVI & ASSOCIATES P.C. | DANIELLA LEVI & ASSOCIATES P.C. FRESH MEADOWS, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 16 | April 5, 2020 | $150K–$350K | Dime Community Bank |
| $350K–$1M loan to LAW OFFICES OF ARCIA & ASSOCIATES, PC | LAW OFFICES OF ARCIA & ASSOCIATES, PC JACKSON HEIGHTS, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 32 | April 27, 2020 | $350K–$1M | Dime Community Bank |
| $350K–$1M loan to SHAEVITZ & SHAEVITZ | SHAEVITZ & SHAEVITZ JAMAICA, NY | Partnership | Offices of Lawyers Professional, Scientific, and Technical Services | | April 28, 2020 | $350K–$1M | Signature Bank |
| $150K–$350K loan to FARBER ROSEN & KAUFMAN P.C. | FARBER ROSEN & KAUFMAN P.C. REGO PARK, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 12 | April 28, 2020 | $150K–$350K | New York Community Bank |
| $150K–$350K loan to DEUTSCH & SCHNEIDER LLP | DEUTSCH & SCHNEIDER LLP GLENDALE, NY | Partnership | Offices of Lawyers Professional, Scientific, and Technical Services | | April 29, 2020 | $150K–$350K | Signature Bank |
| $150K–$350K loan to GREGORY SPEKTOR AND ASSOCIATES PC | GREGORY SPEKTOR AND ASSOCIATES PC ROSEDALE, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 30 | April 29, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to LEGAL SUPPORT SYSTEMS INC | LEGAL SUPPORT SYSTEMS INC MASPETH, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | | May 4, 2020 | $150K–$350K | Celtic Bank Corporation |
| $150K–$350K loan to LAW OFFICES OF ALBERT WAI-KIT CHAN, PLLC | LAW OFFICES OF ALBERT WAI-KIT CHAN, PLLC WHITESTONE, NY | Partnership | Offices of Lawyers Professional, Scientific, and Technical Services | 12 | April 15, 2020 | $150K–$350K | HSBC Bank USA, National Association |
| $150K–$350K loan to LAW OFFICE OF YEUNG AND WANG PLLC | LAW OFFICE OF YEUNG AND WANG PLLC FLUSHING, NY | LLC | Offices of Lawyers Professional, Scientific, and Technical Services | 18 | April 9, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to LAN & ASSOCIATES, P.C. | LAN & ASSOCIATES, P.C. FLUSHING, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 14 | April 10, 2020 | $150K–$350K | East West Bank |
| $150K–$350K loan to LAW OFFICES OF GARY S. PARK, P.C. | LAW OFFICES OF GARY S. PARK, P.C. FLUSHING, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 7 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to MASONE WHITE PENKAVA CRISTOFARI | MASONE WHITE PENKAVA CRISTOFARI MASPETH, NY | Partnership | Offices of Lawyers Professional, Scientific, and Technical Services | 9 | May 3, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to ORLOW, ORLOW & ORLOW, P.C. DBA THE ORLOW FIRM | ORLOW, ORLOW & ORLOW, P.C. DBA THE ORLOW FIRM FLUSHING, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 8 | April 13, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to ZELENITZ, SHAPIRO & D'AGOSTINO, P.C. | ZELENITZ, SHAPIRO & D'AGOSTINO, P.C. BRIARWOOD, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | | April 27, 2020 | $150K–$350K | Sterling National Bank |
| $150K–$350K loan to PYRROS & SERRES LLP | PYRROS & SERRES LLP ASTORIA, NY | LLP | Offices of Lawyers Professional, Scientific, and Technical Services | 21 | April 15, 2020 | $150K–$350K | BNB Bank |
| $150K–$350K loan to PD MENTAL HEALTH COUNSELING OF WESTERN QUEENS PLLC | PD MENTAL HEALTH COUNSELING OF WESTERN QUEENS PLLC REGO PARK, NY | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 14 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to RICHARD H LEE ESQ | RICHARD H LEE ESQ FLUSHING, NY | Sole Proprietorship | Offices of Lawyers Professional, Scientific, and Technical Services | 17 | April 8, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to ROSSI, CROWLEY, SANCIMINO & KILGANNON, LLP | ROSSI, CROWLEY, SANCIMINO & KILGANNON, LLP DOUGLASTON, NY | LLP | Offices of Lawyers Professional, Scientific, and Technical Services | 4 | April 9, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to THE KASEN LAW FIRM, PLLC | THE KASEN LAW FIRM, PLLC FLUSHING, NY | LLC | Offices of Lawyers Professional, Scientific, and Technical Services | 24 | May 3, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to NEWMAN, ANZALONE & NEWMAN, LLP | NEWMAN, ANZALONE & NEWMAN, LLP REGO PARK, NY | LLP | Offices of Lawyers Professional, Scientific, and Technical Services | 12 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to RHA & KIM, LLP | RHA & KIM, LLP BAYSIDE, NY | LLP | Offices of Lawyers Professional, Scientific, and Technical Services | 6 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to GLOBAL MEDICAL CARE ASSOCIATES PLLC | GLOBAL MEDICAL CARE ASSOCIATES PLLC ELMHURST, NY | Corporation | Blood and Organ Banks Health Care and Social Assistance | 27 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to E. SHOLOM, INC. | E. SHOLOM, INC. KEW GARDENS, NY | S-Corp | Child Day Care Services Health Care and Social Assistance | 93 | April 28, 2020 | $350K–$1M | Signature Bank |
| $350K–$1M loan to HOLY CHILD JESUS CATHOLIC ACADEMY-SBA SMALL 7A TERM | HOLY CHILD JESUS CATHOLIC ACADEMY-SBA SMALL 7A TERM RICHMOND HILL, NY | Non-profit | Child Day Care Services Health Care and Social Assistance | | May 3, 2020 | $350K–$1M | TD Bank, National Association |
| $350K–$1M loan to MASPETH TOWN HALL, INC | MASPETH TOWN HALL, INC MASPETH, NY | Non-profit | Child Day Care Services Health Care and Social Assistance | 411 | April 28, 2020 | $350K–$1M | Valley National Bank |
| $350K–$1M loan to SESAME SPROUT INC GOVERNMENT ACCOUNT | SESAME SPROUT INC GOVERNMENT ACCOUNT QUEENS, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 38 | May 3, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to SHOLOM, SHOLOM INC | SHOLOM, SHOLOM INC KEW GARDENS, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 63 | April 7, 2020 | $350K–$1M | Flushing Bank |
| $150K–$350K loan to ALLEN CHRISTIAN SCHOOL | ALLEN CHRISTIAN SCHOOL JAMAICA, NY | Non-profit | Child Day Care Services Health Care and Social Assistance | 22 | April 14, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to KON WAH INC. | KON WAH INC. FLUSHING, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 28 | April 30, 2020 | $150K–$350K | Fund-Ex Solutions Group, LLC |
| $2M–$5M loan to SUNSHINE DEVELOPMENTAL SCHOOL INC | SUNSHINE DEVELOPMENTAL SCHOOL INC JAMAICA, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 208 | April 11, 2020 | $2M–$5M | TD Bank, National Association |
| $350K–$1M loan to BRIGHT START CHILD LEARNING CENTER, INC. | BRIGHT START CHILD LEARNING CENTER, INC. ASTORIA, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 57 | May 1, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to JACKSON CHILDREN'S SERVICES INC | JACKSON CHILDREN'S SERVICES INC EAST ELMHURST, NY | S-Corp | Child Day Care Services Health Care and Social Assistance | | April 28, 2020 | $150K–$350K | Signature Bank |
| $150K–$350K loan to PRESCHOOL 'R' US II INC | PRESCHOOL 'R' US II INC FLUSHING, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 13 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to MILLIE'S WORLD INC. | MILLIE'S WORLD INC. ASTORIA, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 26 | May 17, 2020 | $150K–$350K | Kabbage, Inc. |
| $150K–$350K loan to TINY FOOTSTEPS, INC. | TINY FOOTSTEPS, INC. FRESH MEADOWS, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 24 | April 10, 2020 | $150K–$350K | First Home Bank |
| $150K–$350K loan to BRIGHTER BABIES INC | BRIGHTER BABIES INC LONG ISLAND CITY, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 27 | April 14, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to KISSENA CHERRY DAYCARE INC. | KISSENA CHERRY DAYCARE INC. FLUSHING, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 23 | April 27, 2020 | $150K–$350K | Flushing Bank |
| $150K–$350K loan to MONTESSORI PROGRESSIVE LEARNING CENTER, INC. | MONTESSORI PROGRESSIVE LEARNING CENTER, INC. SAINT ALBANS, NY | Non-profit | Child Day Care Services Health Care and Social Assistance | 15 | May 5, 2020 | $150K–$350K | Citibank, N.A. |
| $150K–$350K loan to ST. MEL'S CATHOLIC ACADEMY | ST. MEL'S CATHOLIC ACADEMY FLUSHING, NY | Corporation | Child Day Care Services Health Care and Social Assistance | | April 28, 2020 | $150K–$350K | Sterling National Bank |
| $350K–$1M loan to KEW GARDENS SEP INC | KEW GARDENS SEP INC FLUSHING, NY | Corporation | Child Day Care Services Health Care and Social Assistance | | April 28, 2020 | $350K–$1M | Signature Bank |
| $150K–$350K loan to LITTLE ONES, LLC | LITTLE ONES, LLC LONG ISLAND CITY, NY | LLC | Child Day Care Services Health Care and Social Assistance | 20 | April 15, 2020 | $150K–$350K | Manufacturers and Traders Trust Company |
| $1M–$2M loan to B'ABOVE WORLDWIDE INSTITUTE, INC. | B'ABOVE WORLDWIDE INSTITUTE, INC. RICHMOND HILL, NY | Non-profit | Child Day Care Services Health Care and Social Assistance | 325 | April 30, 2020 | $1M–$2M | Cross River Bank |
| $350K–$1M loan to SHOLOM DAY CARE INC. | SHOLOM DAY CARE INC. KEW GARDENS, NY | Corporation | Child Day Care Services Health Care and Social Assistance | | April 28, 2020 | $350K–$1M | Signature Bank |
| $150K–$350K loan to PRECIOUS MOMENTS DAY CARE CENTER INC | PRECIOUS MOMENTS DAY CARE CENTER INC WHITESTONE, NY | Corporation | Child Day Care Services Health Care and Social Assistance | 22 | April 11, 2020 | $150K–$350K | Dime Community Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakrop0go9xaF%2BokZyyfn2XX6OipZmpinZ8